
Product Overview
The LayerZero ePODs: 225-300 kVA 480 V 120/208 V Subfeeds PDU is a web-enabled power distribution unit (PDU) with a transformer, safepanel distribution, and sybfeed distribution. It is a SIMO configuration (single input, multiple outputs), meaning that it has a single input power source and multiple output circuits. The ePODs PDU is ideal for application that require high-reliability power distribution.
The core functionality of the LayeZero ePODs PDU is to distribute power to a large number of circuits. It can accommodate transformers with up to 1000 kVA capacity and has a subfeed transformer distribution system. This makes it ideal for applications with high power requirements, such as data centers and large industrial facilities.
The ePODs: 225-300 kVA 480 V 120/208 V Subfeeds PDU also features a number of safety features, including safepanel distribution, dead front doors, no exposed live parts (NELP) and polycarbonate windows. These features help to protect users and equipment from electrical hazards.
The LayerZero ePODs Sybfeeds PDU is a versatile and reliable power distribution solution that is ideal for a wide range of applications, making it a safe and reliable way to distribute power to critical applications.
Product Specifications
Physical Specifications | |
System Input Voltage | 480V, 3-phase, 3-wire + Ground |
System Output Voltage | 240/415V, 3-phase, 4-wire + Ground |
System Output Voltage - 1st Alternate Alternate system output voltage option, if applicable. | No |
Transformer Size | 1000kVA |
Secondary Neutral Rating | 200% |
Color | Black |
Input Feeder Terminations | Two-hole Compression Lug Terminals |
Presence of Primary Side Distribution | No |
Transformer Input Current Rating | 1203A |
Transformer Output Current Rating | 1391A |
Presence of Secondary Side Distribution | Yes |
Secondary Distribution Side | Right |
Secondary Distribution Orientation | Front-facing |
Distribution Type | Subfeed Distribution |
Secondary Subfeed Type | 1600A SafePanel |
Secondary Subfeed Panel Board Quantity | 1 |
Presence of Primary Main Circuit Breaker | Yes |
Presence of Primary Auxiliary Circuit Breaker | No |
Sync Check Relay Required | N/A |
Presence of Kirk Key Interlock | N/A |
Circuit Breaker Configuration Configuration details of the primary main circuit breaker. | Primary Main Circuit Breaker (CB601) |
Frame Rating Maximum rating of the primary main circuit breaker frame. | 1600 |
Circuit Breaker Type Type of circuit breaker used for the primary main circuit breaker. | Electronic Trip (LSI) |
Circuit Breaker Mounting Type Method used for mounting the primary main circuit breaker. | Fixed |
Max Steady State Rating Maximum steady-state rating of the primary main circuit breaker. | 1600 |
Percent Rating Percentage of the primary main circuit breaker's maximum rating used for load calculations. | 100% |
Fault Rating at Rated Voltage Fault rating of the primary main circuit breaker at its rated voltage. | 65kAIC @ 480VAC (per UL ratings) |
Presence of Shunt Trip Indicates if the primary main circuit breaker is equipped with a shunt trip feature. | No |
Presence of CB Position Indications Indicates if the primary main circuit breaker has position indications. | Yes - wired to terminal blocks |
Presence of Lockout/Tag-out Bracket Indicates if the primary main circuit breaker has a lockout/tag-out bracket. | Yes |
Presence of Local EPO | No |
Presence of Remote EPO | No |
Transformer Configuration | |
Transformer Configuration Configuration details of the transformer. | Transformer (T620) |
Transformer size | 1000kVA |
Material | Copper |
k-Factor | k-9 |
Efficiency Class | Per DOE 2016 |
Temperature Rise | 150C |
Inrush | 5X Max |
Nominal Impedance | 5.5% |
Presence of Overtemp Alarm 1 Indicates if there is an overtemperature alarm 1 for the transformer. | 200C |
Presence of Overtemp Alarm 2 Indicates if there is an overtemperature alarm 2 for the transformer. | 220C |
Presence of Shutdown Indicates if there is a shutdown feature for the transformer. | No |
Presence of Transformer Primary Current Monitoring | No |
Presence of Transformer Primary Voltage Monitoring | Yes |
Presence of Transformer Secondary Current Monitoring | Yes |
Presence of Transformer Secondary Voltage Monitoring | Yes |
Presence of Transformer Secondary Power Quality Monitoring | Yes |
Presence of Local Monitor | Yes |
Type of Monitor | Intermediate: 800x600 pixels, 16-bit color |
Presence of Secondary Main Circuit Breaker | No |
Presence of Secondary Auxiliary Circuit Breaker | No |
Presence of Secondary Subfeed Current Monitoring | Yes |
Presence of Secondary Subfeed Power Quality Monitoring | Yes |
SafePanel 1 Configuration | |
Total Quantity of Subfeed Circuit Breakers Mounted on SafePanel 1 | 0 |
Total Quantity of Subfeed Circuit Breaker Positions Reserved for Future Use on SafePanel 1 Number of reserved subfeed circuit breaker positions on SafePanel 1 for future use. | 8 |
Identical Subfeed Circuit Breakers in SafePanel 1 Indicates if there are identical subfeed circuit breakers in SafePanel 1. | N/A |
SafePanel Configuration | SafePanel 1 (PANEL 801) |
Current | 1600A |
Withstand | 65kA |
Supplier | ABB |
Presence of Primary Side Surge Arrestor | No |
Presence of Primary Side SPD | No |
Presence of Secondary Side Surge Arrestor | No |
Presence of Secondary Side SPD | Yes |
Surge Protective Device Configuration Configuration details of the secondary side surge protective device (SPD). | Secondary Side SPD (SPD620) |
Voltage | 240/415V |
Number of Wires | 4 |
Type | Type 2 SPD |
Surge Withstand | 80kA/phase |
Presence of Alarm Indication Indicates if there is an alarm indication for the secondary side SPD. | Yes - monitored internally |
Presence of SPD620 Disconnect | Yes |
Circuit Breaker Configuration Configuration details of the circuit breaker for the secondary subfeed. | CB31 |
Frame Rating Maximum rating of the circuit breaker frame for the secondary subfeed. | 125 |
Circuit Breaker Type Type of circuit breaker used for the secondary subfeed. | Thermal Magnetic Trip |
Circuit Breaker Mounting Type Method used for mounting the circuit breaker for the secondary subfeed. | Fixed |
Max Steady State Rating Maximum steady-state rating of the circuit breaker for the secondary subfeed. | 30 |
Percent Rating Percentage of the circuit breaker's maximum rating used for load calculations. | 80% |
Fault Rating at Rated Voltage Fault rating of the circuit breaker at its rated voltage. | 25kAIC @ 480VAC (per UL ratings) |
Presence of Shunt Trip Indicates if the circuit breaker is equipped with a shunt trip feature. | No |
Presence of CB Position Indications Indicates if the circuit breaker has position indications. | No |
Presence of Lockout/Tag-out Bracket Indicates if the circuit breaker has a lockout/tag-out bracket. | No |
Presence of Insight IR | No |
Special Features Special features of the system, if any. | Common Subfeed Circuit Breaker Auxiliary Contact Alarm |
Documents and Downloads
A one line diagram is a symbolic representation of three-phase electric power systems, depicting the paths for power flow between entities of the power distribution system.
One Line
A product outline is a technical engineering drawing showing mechanical characteristics of our products.
Product Outline
Guideform specifications include the requirements, specifications, and considerations of installing LayerZero equipment.
Guideform Specification
Safety Features
The LayerZero ePODs is designed for maximum operator safety. It uses a sectionalized design, which means that the power quality monitoring and distribution are housed in a separate section from the circuit breakers and customer cable connections. This compartmentalized design allows the equipment to be safely operated and serviced.
In normal operation, the inner dead-front doors of the ePODs remain closed..
A polycarbonate window in the door allows operators to safely view the status LEDs in the control section without opening the door. INSIGHT IR® cameras (optional) or IR Ports (standard) provide the ability to monitor the temperatures of critical connections with the doors safely closed.
The LayerZero Power Systems ePODs is a safe and reliable piece of equipment that is designed to protect operators and equipment.
Reliability Features
The LayerZero ePODs Power Distribution Unit is designed to provide reliable power distribution for critical applications. It offers robust features and advanced technology to ensure consistent and efficient power delivery.
The ePODs PDU is built with high-quality components. It features silver-plated connections, which enhance conductivity and minimize resistance, ensuring optimal power transmission. The use of machined hardware further enhances reliability of the unit by ensuring that when connections are torqued, they stay that way.
In addition, the ePODs PDU is designed with a seismic rating, making it suitable for installations in seismically active areas. This ensures the stability and performance of the unit, even during earthquake events.
Furthermore, the ePODs PDU incorporates serialized board tracking in a dynamic and active database, allowing for easy identification and tracking of individual boards within the unit. This feature simplifies maintenance and troubleshooting, facilitating efficient management of the power distribution unit.
Power Quality Monitoring Features
The LayerZero ePODs is equipped with an advanced Power Quality Monitoring (PQM) system that provides local and remote access using non-proprietary protocols. The PQM system includes basic monitoring, alarms, waveform capture, and ITIC plotting capabilities.
The ITIC plotting utility is used to audit the quality of transfers. Systems can be configured to automatically email users waveform captures as an attachment. This ensures that users are notified of events as they happen, without having to manually check for waveform captures.
Connectivity Features
- Ethernet Connectivity: This protocol is used to connect the switch to a network.
- Modbus/TCP: This protocol is used to communicate with BMS systems.
- SNMP Connectivity: This protocol is used to manage the switch remotely.
ePODs Gallery
Where to Buy
Find My Local Representative
Know Your Location" when prompted